Destructible Barcode Windshield Tags
Features
- Tag designed to destruct upon removal from windshield
- Double sided printing option available
- UV stable construction & printing
- Description
- Specifications
- Testing Information
- Chemical Test Summary
- Temperature Test Summary
Metalcraft’s Destructible Barcode Windshield Tags destruct upon removal from a windshield.
Using strategically placed slits to aid in destruction, these tags are virtually impossible to remove in one piece. The adhesive layer protects the windshield side printing, and double-sided printing is also available.
Material | Destructible material |
Serialization | Barcode and human-readable equivalent is produced using the latest high-resolution digital technology available, which provides excellent clarity and easy scanning. Code 39 is the standard symbology with a range of 2.7 to 9.4 CPI (characters per inch). Optional symbologies include Code 128, 2D Data Matrix, QR and more. |
Label Copy | The label copy may include block type, stylized type, logos or other designs. All copy, block type, stylized type, logos, designs and barcode are surface printed. |
Colors | Standard colors include black, red, yellow, green, dark blue, purple, orange or blue. Custom spot colors are also available at no additional charge. Due to contrast needed for the barcode scanner, all barcodes are black. |
Standard Adhesive | High performance adhesive |
Sizes | 4.1875" x 1.25" |
Packaging | Produced and shipped in roll form |
Shipment | 10 business days |
Chemical Test Summary Summary
Barcode Readability Test: This rating measures barcode readability after being exposed to chemicals listed below for a 2 hour soak. Chemical emergence tests are rated on a scale of 100 to 0. Key: 100 = No Effect 75 = Image Blurred 50 = Image Scratches Off 25 = Image Wipes Off 0 = Image Destroyed
Chemical Test Summary Data
Test Conditions | Rating |
---|---|
Acetone | 15 |
Isopropyl Alcohol | 90 |
Speedball Power Cleaner | 100 |
Glass Cleaner | 100 |
Water | 100 |
Temperature Test Summary Data
Tag performs in temperature range of -40 °F to 185 °F. Note: Tag performance is limited to performance of the inlay. |