Paint-Resist Metal Barcode Nameplates
Features
- Color logos or designs available in standard colors - black, red, yellow, green or blue
- Fluoropolymer laminate designed to resist up to 12 paintings and withstand continuous temperatures up to 350 °F
- Anodizing process and fluoropolymer laminate protects black copy, logos and barcodes from chemicals, abrasion and high temperatures
- Adhesives specially matched to surface for maximum adhesion or optional holes available for mechanical fasteners
- Description
- Specifications
- Testing Information
- Abrasion Testing
- Chemical Testing
- Temperature Testing
Metalcraft’s Paint-Resist Metal Barcode Nameplates can withstand many paint applications while sporting a color design. These unique and economical tags feature a fluoropolymer laminate that resists multiple paint applications (approximately 10-12), grease and graffiti. They can withstand temperatures up to 350°F. After painting, customers simply pick off the dried paint and are left with a clean, easy-to-scan Metal Barcode Nameplate – a great product for work-in-process applications.
Available with or without a barcode, Paint-Resist Metal Barcode Nameplates are ideal for customers who require permanent nameplates to stand up in moderate to harsh environments. Black copy, logos, and barcodes are photographically reproduced for maximum clarity and detail and then sealed within the anodic layer of the aluminum. Color options are available for company logos, copy or design. Optional second colors are digitally inkjet printed.
Paint-Resist Metal Barcode Nameplates come with a standard adhesive that bonds extremely well to plastic or powder-coated metal surfaces and while also bonding to bare metal. This product is also available with optional holes for mechanical fasteners.
Material | .008" thick matte anodized aluminum is standard. Optional thicknesses include: .012", .020", .032", and .063". |
Serialization | All alphanumeric barcodes are photo imaged with a human-readable equivalent. Guaranteed no skips in sequence. Code 39 with 2.7 to 9.4 characters per inch (CPI) is standard. Other barcode symbologies including Code 128, I 2 of 5, 2D DataMatrix and QR Code. |
Label Copy | Printed copy may include block type, stylized type, logos or other designs. Black copy is produced photographically. Colors other than black are screen printed. |
Colors | Choose black only or one of our standard colors (red, blue, green, purple, orange, dark blue or yellow) for block style type, stylized type, logos or other designs. Due to the contrast needed for the barcode scanner, all barcodes are black. Color samples available upon request. |
Standard Adhesive | Pressure-sensitive acrylic adhesive; excellent bond to unpainted metal surfaces such as aluminum and stainless steel as well as glass surfaces. Will withstand temperatures from -40 °F to 400 °F (intermittent). Shelf life of 24 months when stored at 72 °F (22 °C) and 50% relative humidity. |
Sizes | Various sizes available |
Holes | 2" x .625"; 2" x 1"; 2.5" x .75" |
Packaging | Shipped in "work-out-of" cartons for convenient application. Each carton consists of one or more plastic trays containing 250 sequentially packed nameplates (can vary with metal thickness). Both cartons and trays are clearly marked to indicate serial numbers of contents. Pressure-sensitive adhesive orders are shipped with a roller, cleaner, and application instructions. |
Shipment | 7-8 business days |
Abrasion Testing Summary
Plates brushed for 7000 cycles with stiff nylon wheel (C-17) at a 1000 gm (16 ox.) load
Chemical Testing Data
Chemical | Conditions | Result |
---|---|---|
Water/humidity | no effect | |
Salt spray | 5% at 95 °F, 700 hours | no effect |
Ammonium hydroxide | 2 hours at 1% and 5% | slight dulling of image, affects overall readability |
Ethyl alcohol | no effect | |
Ethyl acetate | 24 hours | no effect |
Ferric chloride | 10% 16 hours | no effect |
Heptane | 72 hours | no effect |
Hydrocarbon fluid | no effect | |
JP-4 fluid | no effect | |
Kerosene | no effect | |
Methyl Ethyl Ketone | no effect | |
Nitric acid | 1%, 40 hours | no effect |
Phosphoric acid | 1%, 40 hours | no effect |
Skydrol | no effect | |
Sodium hydroxide | affects overall durability | |
Sulfuric acid | 10%, 24 hours | no effect |
Turbine and jet fuel (MIL-L 5161C) | (MIL-L 5161C) | no effect |
Tetra sodium pyrophosphate | 1%, 40 hours | no effect |
Trisodium phosphate | no effect |
Temperature Testing Data
Image intensified | 265 hours at 500 °F, 90 hours at 600 °F, 60 hours at 700 °F | Reduced overall readability after these thresholds |
UV Exposure (image intensified) | Weatherometer, 20 years equivalent | Reduced overall readability after these thresholds |