Destructible RFID Windshield Tags
Features
- Tag designed to destruct upon removal from windshield
- Double sided printing option available
- Specialized inlays read well both attached to and through windshield glass
- Compatible with RFID Tracking Software
- Description
- Specifications
- Testing Information
- Chemical Testing
- Temperature Testing
- Read Range Testing
We took our best-selling RFID Windshield Tags and made them even better! Using destructible material to construct the tag itself we’ve made it virtually impossible to remove in one piece – increasing the security features of the tag and the potential applications in which the tag can be used. These features make this the perfect product for access control applications where security is a high priority or you want to eliminate the transfer of tags to other vehicles, i.e., loyalty programs at car washes, parking, etc.
Just like its non-destructible counterpart this tag features subsurface printing ensuring crisp details on even the most complex logos for maximum clarity. Four color processing is also available for limitless design and color options. This product utilizes passive RFID technology and provides a read range of 30+ feet.
Material | RFID inlay encapsulated between .002" thick destructible material |
Serialization | Barcode and human-readable equivalent is produced using the latest high-resolution digital technology available, which provides excellent clarity and easy scanning. Code 39 is the standard symbology with a range of 2.7 to 9.4 CPI (characters per inch). Optional symbologies include Code 128, 2D Data Matrix, QR and more. |
Label Copy | The label copy may include block type, stylized type, logos or other designs. All copy, block type, stylized type, logos, designs and barcode are surface printed. |
Colors | Standard colors include black, red, yellow, green, dark blue, purple, orange or blue. Custom spot colors are also available at no additional charge. Due to contrast needed for the barcode scanner, all barcodes are black. |
Standard Adhesive | High performance adhesive |
Frequency | 860-960 MHz |
Sizes | 4.1875" x 1.25" |
Packaging | Produced and shipped in roll form. |
Chemical Testing Summary
This rating measures label adhesion after being exposed to chemicals listed below for a 2-hour, 24-hour and 72-hour soak.
Chemical Testing Data
Length of Immersion | Water | Glass Cleaner | Bathroom Cleaner | Alcohol | Acetone | NaOH | HNO3 | HCl | Brake Fluid | Diesel Fuel |
---|---|---|---|---|---|---|---|---|---|---|
2 hours | no effect | no effect | no effect | no effect | very slight delamination | no effect | no effect | no effect | no effect | no effect |
24 hours | no effect | no effect | no effect | adhesive slightly softened at edges | delaminated | no effect | no effect | no effect | no effect | no effect |
72 hours | no effect | no effect | no effect | partially delaminated | delaminated | no effect | no effect | no effect | no effect | partially delaminated |
Temperature Testing Summary
Tag performs in temperature range of -40 °F to 185 °F. Note: Tag performance is limited to performance of inlay.
Read Range Testing Summary
Tag has an average read range of 30 ft. using Infinity510 portal reader on glass at 24 dbm (1/4 of maximum reader power) and has a read range of 21 ft. using Symbol MC906R handheld reader at 30 dbm (full power).